The Intel Server and Desktop network adapters feature indicator lights on the adapter backplate that serve to indicate activity and the status of the adapter board. The following tables define the meaning for the possible states of the indicator lights for each adapter board.
Intel® 10 Gigabit Server Adapters
Intel® Gigabit Network Adapters
Intel® Pro/100 Network Adapters
The Intel® Ethernet Converged Network Adapter X520-4 has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green | Linked at 10Gb | |
Yellow | Linked at 1Gb | ||
Blinking On/OFF | Actively transmitting or receiving data | ||
Off | No link. |
The Intel® Ethernet Converged Network Adapter X520-Q1 has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green | Linked at 10Gb | |
Yellow | Linked at 1Gb | ||
Blinking On/OFF | Actively transmitting or receiving data | ||
Off | No link. |
The Intel®Ethernet Converged Network Adapter X540-T1 has the following indicator lights:
![]() |
Label |
Indication |
Meaning |
Link | Off | Not linked to the LAN. | |
Green | Linked at 10Gb | ||
Yellow | Linked at 1Gb | ||
Activity | Off | No link. | |
Blinking On/Off | Actively transmitting or receiving data. |
The Intel® Ethernet Server Adapter X520-T2 has the
![]() |
Label |
Indication |
Meaning |
Link | Off | Not linked to the LAN. | |
On | Linked to the LAN. | ||
Activity | Off | No link. | |
Blinking On/Off | Actively transmitting or receiving data. |
The Intel® 10 Gigabit AF DA Dual Port Server Adapter and Intel® Ethernet Server Adapter X520 series of adapters have the following indicator lights:
![]() |
Label |
Indication |
Meaning |
GRN 10G (A or B): Green |
Off | Not linked to the LAN. | |
On | Linked to the LAN. | ||
ACT/LNK
(A or B): Green |
Off | No link. | |
Blinking On/Off | Actively transmitting or receiving data. |
The Intel® 10 Gigabit AT Server Adapter has the following indicator lights:
![]() |
Label |
Indication |
Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green blinking | Data activity | ||
Off | No link | ||
Green blinking | Identity. Use the "Identify Adapter" button in Intel PROSet or the BLINK command in IBAUtil to control blinking. See Intel PROSet Help for more information. | ||
1Gig/10Gig | Off | No link | |
Green | 10 Gbps | ||
Yellow | 1 Gbps | ||
FAN FAIL | Red | Over temperature event occurred. The adapter will be shut down to avoid damage. |
The Intel® 10 Gigabit CX4 Dual Port Server Adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning |
A or B | On | The adapter is connected to a valid link partner. | |
Blinking | Adapter is actively passing traffic. Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
||
Off | No link. |
The Intel® 10 Gigabit XF SR and LR Server Adapters has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | On | The adapter is connected to a valid link partner. | |
Blinking | Adapter is actively passing traffic. Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
||
Off | No link. |
The Intel® 10 Gigabit XF SR Dual Port Server Adapters has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | On | The adapter is connected to a valid link partner. | |
Blinking | Adapter is actively passing traffic. Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
||
Off | No link. |
The Intel® Gigabit CT2, Gigabit CT, PRO/1000 T, and PRO/1000 MT Desktop Adapters have the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
Yellow flashing | Identity. Use the "Identify Adapter" button in Intel® PROSet to control blinking. See Intel PROSet Help for more information. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps |
The Intel® Ethernet Server Adapter I350-T4, I340-T4, Gigabit ET and PRO/1000 PT Quad Port LP Server Adapters have the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps | ||
Orange flashing | Identity. Use the "Identify Adapter" button in Intel® PROSet to control blinking. See Intel PROSet Help for more information. |
The Intel® Ethernet Server Adapter I350-T2, I340-T2, PRO/1000 P, PT Dual Port, and Gigabit ET Dual Port Server Adapters have the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps | ||
Orange flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
The Intel® Ethernet Server Adapter I340-F4 has the following indicator lights:
![]() |
Label |
Indication | Meaning |
GRN=1G | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. |
The Intel® PRO/1000 PF Quad Port Server Adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. |
The Intel® PRO/1000 PT Server Adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps | ||
Orange flashing | Identity. Use the "Identify Adapter" button in Intel® PROSet to control blinking. See Intel PROSet Help for more information. |
The Intel® PRO/1000 MT Server Adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
Yellow flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps |
The Intel® PRO/1000 MT and GT Dual Port Server Adapters have the following indicator lights for each port:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The port is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
Yellow flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps |
The Intel® PRO/1000 MT, GT and PT Quad Port Server Adapters have the following indicator lights for each port:
|
Label |
Indication | Meaning |
Top LED ACT/LNK |
Green on | The port is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
Orange flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. | ||
Bottom LED 10=OFF |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Orange | 1000 Mbps |
The Intel® PRO/1000 MF and PF Server Adapters have the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | On | The adapter is connected to a valid link partner. | |
Blinking | Adapter is actively passing traffic. Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
||
Off | No link. |
The Intel® PRO/1000 MF, PF, and Gigabit EF Dual Port Server Adapters have the following indicator lights for each port:
|
Label |
Indication | Meaning |
ACT/LNK | On | The adapter is connected to a valid link partner. | |
Blinking | Adapter is actively passing traffic. Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
||
Off | No link. |
The Intel® PRO/1000 XF Server Adapter has the following indicator lights:
|
Label |
Indication | Meaning |
LNK | On | The adapter is connected to a valid link partner. | |
Off | No link. | ||
ACT | On | Data is being transmitted or received. | |
Off | No data activity. | ||
not labeled | Flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
The Intel® PRO/1000 XT Server Adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning |
ACT/LNK | Green on | The adapter is connected to a valid link partner. | |
Green flashing | Data activity | ||
Off | No link. | ||
Yellow flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. | ||
10=OFF 100=GRN 1000=YLW |
Off | 10 Mbps | |
Green | 100 Mbps | ||
Yellow | 1000 Mbps |
The Intel® PRO/1000 T Server Adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning | |
not labeled | Flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. | ||
LNK | On | The adapter is connected to a valid link partner. | ||
Off | No link. | |||
ACT | On | Data is being transmitted or received. | ||
Off | No data activity. | |||
10/100/1000 | Off | 10 Mbps | ||
Green | 100 Mbps | |||
Yellow | 1000 Mbps |
The Intel® PRO/1000 F Server adapter has the following indicator lights:
![]() |
Label |
Indication | Meaning |
TX | On | The adapter is sending data. | |
RX | On | The adapter is receiving data. | |
LNK | On | The adapter is connected to a valid link partner and is receiving link pulses. | |
Off | No link. | ||
not labeled | Flashing | Identity. Use the "Identify Adapter" button in Intel PROSet to control blinking. See Intel PROSet Help for more information. |
|
NOTE: Fiber-based adapters operate only at 1 gigabit. They do not step-down in speed. |
The Intel® PRO/100+, PRO/100 M, PRO/100 S , and PRO/100 VE and VM Desktop adapters and Network Connections have the following indicator lights:
![]() |
Label |
Indication |
Meaning |
ACT/LNK | On | The adapter and switch are receiving power; the cable connection between the switch and adapter is good. | |
Off | The adapter and switch are not receiving power, or you have a driver configuration problem. | ||
Flashing | The adapter is sending or receiving network data. The frequency of the flashes varies with the amount of network traffic. | ||
100TX | On | Operating at 100 Mbps. | |
Off | Operating at 10 Mbps. |
The PRO/100+ Dual Port Server adapter (with three LEDs per port) has the following indicator lights:
![]() |
Label | Indication | Meaning |
LNK | On | The adapter and switch are receiving power; the cable connection between the switch and adapter is good. | |
Off | The adapter and switch are not receiving power; the cable connection between the switch and adapter is faulty; or you have a driver configuration problem. | ||
ACT | On or flashing | The adapter is sending or receiving network data. The frequency of the flashes varies with the amount of network traffic. | |
Off | The adapter is not sending or receiving network data. | ||
100 | On | Operating at 100 Mbps. | |
Off | Operating at 10 Mbps. |
The Intel® PRO/100 S Dual Port Server adapter (with 64 bit PCI Connector) has the following indicator lights:
![]() |
Label | Indication | Meaning |
ACT/LNK | On | The adapter and switch are receiving
power; the cable connection between the switch and adapter is good.
NOTE: if only one port appears to be operating, go into the Network control panel (Windows) or a configuration file for other operating system, and check the status of the second port. |
|
Off | The adapter and switch are not receiving power, or you have a driver configuration problem. | ||
Flashing | The adapter is sending or receiving network data. The frequency of the flashes varies with the amount of network traffic. | ||
100TX | On | Operating at 100 Mbps. | |
Off | Operating at 10 Mbps. |